I made a few changes to the portfolio:
My Current Holdings
Symbol | Price | Weight |
Cash / USD | 1 | 24.80% |
MOV | 13.35 | 7.98% |
BG | 78.96 | 7.80% |
CROX | 90.72 | 7.75% |
IIPR | 51.61 | 7.64% |
HCC | 49.35 | 6.09% |
LNC | 30.27 | 3.91% |
INTC | 18.93 | 3.59% |
TGT | 93.11 | 3.54% |
MKL | 1768.53 | 3.36% |
UBER | 75.24 | 3.00% |
Stock Options (minus) | -1 | -2.54% |
VZ | 44.04 | 1.76% |
YALA | 6.56 | 1.62% |
BWEN | 1.68 | 1.59% |
DOLE | 13.94 | 1.59% |
ACI | 21.71 | 1.44% |
HLF | 6.44 | 1.41% |
DHI | 121.25 | 1.15% |
GRBK | 55.74 | 1.06% |
CRCT | 4.12 | 1.02% |
GM | 44.57 | 1.02% |
PINS | 25.26 | 0.96% |
LYFT | 11.16 | 0.85% |
PZZA | 31.16 | 0.59% |
GLDD | 8.81 | 0.59% |
SPTN | 19.79 | 0.56% |
UNFI | 24.66 | 0.42% |
PBPB | 8.01 | 0.38% |
Updated: April 18, 2025
hi