I. Snapshot
My Share Price: $31.68.
| Symbol | Price | Weight |
| Cash | 1 | 18.29% |
| REI | 0.87 | 10.26% |
| IIPR | 47.36 | 7.99% |
| MED | 10.68 | 7.71% |
| MOV | 20.62 | 3.83% |
| Stock Options | 1 | 3.25% |
| LYB | 43.3 | 2.73% |
| UFPI | 91.05 | 2.63% |
| SBUX | 84.21 | 2.28% |
| USNA | 19.63 | 2.12% |
| TGT | 97.75 | 1.94% |
| MKL | 2149.65 | 1.94% |
| VZ | 40.73 | 1.84% |
| VHI | 12.05 | 1.79% |
| AII | 20.83 | 1.75% |
| MOH | 173.54 | 1.57% |
| CNC | 41.15 | 1.56% |
| CROX | 85.52 | 1.54% |
| ACN | 268.3 | 1.45% |
| JAKK | 16.88 | 1.45% |
| WEYS | 30.59 | 1.38% |
| WMK | 64.09 | 1.33% |
| NVO | 50.88 | 1.28% |
| UG | 6.16 | 1.28% |
| GRAB | 4.99 | 1.26% |
| INTC | 36.9 | 1.23% |
| LNC | 44.53 | 0.96% |
| JBSS | 70.6 | 0.83% |
| DRH | 8.96 | 0.82% |
| BG | 89.08 | 0.80% |
| FLO | 10.88 | 0.78% |
| YALA | 6.94 | 0.78% |
| LULU | 207.81 | 0.75% |
| LEN | 102.8 | 0.74% |
| UBER | 81.71 | 0.74% |
| IBTA | 22.73 | 0.72% |
| WU | 9.31 | 0.67% |
| LYFT | 19.37 | 0.54% |
| PYPL | 58.38 | 0.53% |
| DHI | 144.03 | 0.52% |
| GRBK | 62.66 | 0.45% |
| CRCT | 4.95 | 0.45% |
| PETS | 3.2 | 0.43% |
| FLR | 39.63 | 0.43% |
| GLDD | 13.12 | 0.41% |
| DOLE | 14.99 | 0.41% |
| BWEN | 2.83 | 0.32% |
| GM | 81.32 | 0.29% |
| UNFI | 33.67 | 0.27% |
| BBBY | 5.46 | 0.25% |
| PMI | 1.75 | 0.22% |
| PZZA | 38.49 | 0.21% |
Updated: 1/2/2026
II. Situation
This is my business, so I don’t look at it as a regular portfolio manager might. I don’t just compare the annual portfolio value against a benchmark. That is not my goal, however, it is interesting to have that information, especially now, considering this is my first full year operating Invest Like An Owner. With that in mind, the following is the comparison.
When ILAO started last year, the initial share price was $25 per share. Today my share price is $31.68, that’s a gain of 26.72% the first year. Compared to benchmarks, the Dow Jones grew 12.97%, the S&P grew 16.39%, and the Nasdaq grew 20.16%. It was hard work, but I’m very happy and satisfied with these results.
Since the last update, I made a significant gain on PETS. Although now, my ownership has been reduced, I was in the process of increasing my ownership for a possible tax lost harvest maneuver. Fortunately, while I was overweight on PETS, there were a couple of different takeover offers, which spiked the share price. I was able to sell at a good price. I continue to hold a small position and watch for any opportunities to expand again.
III. Segment Review
This report I should be reviewing Segment 1, which I call my Retail segment. It consists of USANA Health Sciences, Inc. (USNA), Target Corporation (TGT), Crocs, Inc. (CROX), and JAKKS Pacific, Inc. (JAKK).
In the future I plan and hope to have more details for my segment reviews. But, for today’s purposes, I will only include the companies’ names, but no other analysis.
IV. School
Lastly, this is a new section that I want to include in every update, it is “school” which will include my efforts to continuously learn. So, here I’ll have a tip for myself or education I want to remember. Again, for today’s purposes I won’t include anything.

