| Symbol | Price | Weight |
| MOV | 18.21 | 8.08% |
| PETS | 2.57 | 7.34% |
| IIPR | 50.15 | 6.92% |
| REI | 0.95 | 6.80% |
| AII | 23.83 | 4.82% |
| UFPI | 92.13 | 4.45% |
| MED | 12.02 | 4.23% |
| Options (GRAB and NVO) | 1.00 | 3.97% |
| FDS | 266.80 | 3.52% |
| INTC | 39.99 | 3.52% |
| PMI | 2.75 | 3.02% |
| JAKK | 17.00 | 2.99% |
| Cash | 1.00 | 2.70% |
| TGT | 92.72 | 2.61% |
| CROX | 81.69 | 2.37% |
| UG | 7.17 | 2.33% |
| ACN | 250.10 | 2.20% |
| SBUX | 80.87 | 2.13% |
| MOH | 153.06 | 2.02% |
| CNC | 35.37 | 1.87% |
| VZ | 39.74 | 1.75% |
| MKL | 1974.53 | 1.74% |
| LNC | 42.00 | 1.59% |
| GRAB | 6.01 | 1.32% |
| NVO | 49.46 | 1.09% |
| UBER | 96.50 | 1.02% |
| LEN | 123.77 | 0.87% |
| YALA | 7.59 | 0.87% |
| FLO | 11.93 | 0.84% |
| BG | 94.60 | 0.83% |
| LYFT | 20.46 | 0.72% |
| JBSS | 62.78 | 0.72% |
| SPB | 53.88 | 0.71% |
| IBTA | 32.26 | 0.68% |
| WU | 9.33 | 0.66% |
| PYPL | 69.27 | 0.61% |
| LULU | 170.54 | 0.60% |
| ACI | 17.69 | 0.54% |
| DHI | 149.08 | 0.52% |
| FLR | 48.77 | 0.51% |
| BWEN | 2.34 | 0.51% |
| CRCT | 5.31 | 0.47% |
| GRBK | 64.74 | 0.46% |
| PZZA | 50.81 | 0.45% |
| GM | 69.09 | 0.43% |
| GLDD | 11.35 | 0.35% |
| BBBY | 7.71 | 0.34% |
| DOLE | 12.74 | 0.34% |
| HCC | 67.84 | 0.30% |
| UNFI | 37.65 | 0.30% |
Updated: November 1, 2025
