| Symbol | Price | Weight |
| Cash Eq. A | 1 | 27.93% |
| Cash Eq. B | 1 | 9.27% |
| PZZA | 39.57 | 7.60% |
| IIPR | 71.68 | 7.51% |
| BGS | 6.48 | 7.36% |
| ACI | 20.05 | 6.83% |
| DOLE | 13.62 | 5.83% |
| MKL | 1828.78 | 3.19% |
| BGFV | 1.53 | 2.77% |
| WBA | 10.28 | 2.60% |
| SPTN | 18.23 | 2.07% |
| VZ | 39.39 | 2.06% |
| TGT | 137.91 | 1.93% |
| BWEN | 1.69 | 1.82% |
| MPW | 4.69 | 1.64% |
| BH | 232.01 | 1.62% |
| PBPB | 12.41 | 1.19% |
| Cash Eq. C | 1 | 1.10% |
| INTC | 19.43 | 1.02% |
| UNFI | 29.74 | 0.99% |
| DALN | 6.92 | 0.97% |
| GLDD | 10.99 | 0.96% |
| AAP | 48.5 | 0.51% |
| VMEO | 6.71 | 0.47% |
| JAKK | 30.08 | 0.26% |
| GM | 49.46 | 0.26% |
| Stock Options (SURG) | 1 | 0.13% |
| KODK | 7.39 | 0.11% |
| * as of 2/1/2025 |
This is the update of my holdings. I will give more color a little later about the details. More alerts to come.

