| Symbol | Price | Weight |
| Cash | 1 | 26.13% |
| IIPR | 51 | 9.04% |
| GTEC | 0.69 | 8.25% |
| PETS | 2.30 | 8.15% |
| WEYS | 34.63 | 2.59% |
| PINS | 17.62 | 2.59% |
| WMK | 71.99 | 2.12% |
| MED | 10.06 | 2.11% |
| BBBY | 4.69 | 2.09% |
| USNA | 18.11 | 2.05% |
| UFPI | 95.49 | 1.87% |
| AII | 18.24 | 1.79% |
| MKL | 1924.82 | 1.72% |
| MOH | 145.88 | 1.56% |
| VTSI | 4.21 | 1.50% |
| LEN | 88.97 | 1.43% |
| JAKK | 21.82 | 1.40% |
| CNC | 37.30 | 1.40% |
| SBUX | 96.60 | 1.38% |
| REI | 1.35 | 1.35% |
| MOV | 26.74 | 1.29% |
| INTC | 62.38 | 1.22% |
| BG | 123.92 | 1.10% |
| DRH | 10.18 | 0.98% |
| NVO | 37.52 | 0.97% |
| FVRR | 10.31 | 0.96% |
| JBSS | 82.48 | 0.96% |
| LYB | 73.72 | 0.85% |
| VZ | 46.04 | 0.78% |
| SG | 6.16 | 0.77% |
| YALA | 6.59 | 0.73% |
| LNC | 34.20 | 0.73% |
| VHI | 14.10 | 0.67% |
| TGT | 121.89 | 0.65% |
| LYFT | 13.23 | 0.65% |
| PYPL | 45.24 | 0.64% |
| UBER | 70.48 | 0.63% |
| CROX | 99.76 | 0.62% |
| CHCI | 18.37 | 0.62% |
| GRAB | 3.68 | 0.61% |
| FLR | 49.21 | 0.53% |
| Stock Options | 1 | 0.45% |
| DOLE | 15.69 | 0.42% |
| UNFI | 46.26 | 0.37% |
| ACN | 179.53 | 0.32% |
| LULU | 163.86 | 0.29% |
| WU | 8.88 | 0.25% |
| BWEN | 2.12 | 0.24% |
| PZZA | 35.63 | 0.19% |
Updated: 4/11/2026
