| Symbol | Price | Weight |
| Cash | 1.00 | 25.12% |
| PETS | 1.98 | 12.59% |
| AII | 19.27 | 8.11% |
| IIPR | 63.36 | 2.84% |
| WEYS | 39.49 | 2.83% |
| ZM | 87.15 | 2.57% |
| PINS | 22.07 | 2.07% |
| MED | 10.96 | 2.07% |
| UPWK | 9.16 | 1.99% |
| EXE | 90.72 | 1.95% |
| USNA | 21.51 | 1.91% |
| BBBY | 5.83 | 1.85% |
| FVRR | 10.81 | 1.84% |
| MKL | 1979.65 | 1.77% |
| GRAB | 3.90 | 1.34% |
| LEN | 88.21 | 1.34% |
| NVO | 50.43 | 1.31% |
| MAT | 13.34 | 1.29% |
| CNC | 67.86 | 1.28% |
| LULU | 118.43 | 1.27% |
| JOYY | 67.26 | 1.26% |
| MOH | 229.87 | 1.23% |
| TAYD | 57.05 | 1.23% |
| Stock Options | 1.00 | 1.07% |
| WMK | 80.10 | 1.00% |
| JBSS | 90.60 | 0.89% |
| LNC | 37.00 | 0.79% |
| RAVE | 3.41 | 0.78% |
| LYFT | 15.37 | 0.76% |
| VZ | 42.56 | 0.72% |
| CHCI | 16.09 | 0.72% |
| DRH | 12.08 | 0.71% |
| FLR | 49.45 | 0.71% |
| TGT | 130.21 | 0.70% |
| VHI | 14.40 | 0.68% |
| MOV | 37.61 | 0.67% |
| CROX | 125.28 | 0.67% |
| BG | 106.46 | 0.67% |
| UBER | 74.43 | 0.67% |
| SBUX | 104.27 | 0.65% |
| PYPL | 45.47 | 0.65% |
| INTC | 120.35 | 0.65% |
| UFPI | 89.19 | 0.64% |
| LYB | 53.36 | 0.62% |
| ACN | 137.35 | 0.61% |
| YALA | 5.48 | 0.61% |
| SITC | 4.49 | 0.60% |
| VTSI | 3.11 | 0.54% |
| REI | 1.07 | 0.47% |
| UNFI | 45.57 | 0.24% |
| DOLE | 14.02 | 0.23% |
| PZZA | 35.82 | 0.19% |
Updated: 7/2/26
