Snapshot
My Implied Share Price: $33.44
Situation
I add 4 new positions.
RAVE, UPWK, JOYY, and TAYD
I added all of these companies for the same reasons. They were all on my watch list. I’ve been following them for a long time. Now, I’ve made the decision to be more flexible with my portfolio and not strictly require a particular number of stocks to be in each segment of my holding company. Rather, I’ve decided to just make sure I have 60 or less positions, in total, and allow myself to buy as long as the acquisitions keep the portfolio generally balanced.
Response
I took the opportunity to buy these companies at fair to bargain prices.
Reflections
I feel good about my decisions as well as the position sizes. I am also comforted by the fact that almost 30% of the portfolio is in cash
Current Holdings
| Symbol | Price | Weight |
| Cash | 1.00 | 29.33% |
| IIPR | 57.06 | 8.45% |
| AII | 17.01 | 8.19% |
| PETS | 2.12 | 7.93% |
| WEYS | 34.70 | 2.86% |
| BBBY | 5.60 | 2.33% |
| USNA | 18.74 | 2.08% |
| UPWK | 8.80 | 1.96% |
| FVRR | 11.09 | 1.95% |
| MED | 12.59 | 1.87% |
| PINS | 19.29 | 1.79% |
| MKL | 1857.89 | 1.72% |
| CNC | 59.14 | 1.42% |
| LEN | 88.86 | 1.40% |
| MAT | 15.09 | 1.33% |
| MOV | 28.45 | 1.32% |
| TAYD | 51.71 | 1.29% |
| JOYY | 54.42 | 1.26% |
| GRAB | 3.51 | 1.25% |
| NVO | 44.96 | 1.21% |
| MOH | 184.14 | 1.19% |
| WMK | 72.30 | 0.94% |
| JBSS | 76.71 | 0.92% |
| INTC | 119.84 | 0.89% |
| SBUX | 103.11 | 0.86% |
| VZ | 48.35 | 0.85% |
| LYB | 69.72 | 0.84% |
| LNC | 36.03 | 0.80% |
| BG | 120.71 | 0.78% |
| YALA | 6.20 | 0.72% |
| CROX | 110.44 | 0.72% |
| LYFT | 13.90 | 0.71% |
| TGT | 125.60 | 0.70% |
| CHCI | 14.86 | 0.69% |
| UBER | 71.82 | 0.67% |
| FLR | 44.87 | 0.66% |
| PYPL | 44.23 | 0.66% |
| DRH | 10.71 | 0.65% |
| RAVE | 2.89 | 0.63% |
| VTSI | 3.47 | 0.63% |
| REI | 1.38 | 0.63% |
| VHI | 12.47 | 0.61% |
| UFPI | 80.54 | 0.60% |
| Stock Options | 1.00 | 0.46% |
| ACN | 179.24 | 0.33% |
| UNFI | 49.31 | 0.27% |
| DOLE | 14.43 | 0.24% |
| LULU | 127.18 | 0.24% |
| PZZA | 33.40 | 0.19% |
